Back to Tech Home Page!

RAKE ANGLE VERSUS MATERIAL
| MATERIAL | Rake Angle in Degrees |
| Steel | |
| Steel<70Kg/mm2 | 12 - 14 |
| Steel<70 - 10Kg/mm2 | 8 - 10 |
| Deep Drawn Sheetmetal | 15 - 20 |
| Stainless Resistant Steel | 8 - 10 |
| Cast Iron | |
| Cast Steel | 12 -14 |
| SG Cast Iron (long shavings) | 12 - 14 |
| SG Cast Iron (short shavings) | 6 - 8 |
| Malleable Iron | 8 - 10 |
| Gray Cast Iron | 3 - 6 |
| Light Metal | |
|---|
| Aluminium (short chips) | 12 - 14 |
| Aluminium (long chips) | 20 - 25 |
| Zinc | 12 - 14 |
| Copper & Copper Alloys | |
|---|
| Copper | 18 - 25 |
| Bronze - soft | 12 - 14 |
| Bronze - hard | 5 - 8 |
| Brass 58 | 3 - 6 |
| Brass 63 | 12 - 14 |
| Titanium | 0 - 4 |
| Plastic | |
|---|
| Bakelite - hard | 3 - 6 |
| PVC, Polystyrene, soft | 20 25 |
Back to Tech Home Page!