Inch size |
Metric size |
Max TPI |
Flutes | EDP Number |
Overall Length |
Thread Length |
Square Length |
Shank Diam |
Square Size |
Style |
A | B | C | D |
![]() |
||||||
#4 | 2 | 44008 | 1-7/8 | 9/16 | 3/16 | 0.141 | 0.110 | |||
#4 | 3 | 44009 | ||||||||
#5 | M3 | 2 | 44010 | 1-15/16 | 5/8 | 3/16 | 0.141 | 0.110 | ||
#5 | M3 | 3 | 44011 | |||||||
#6 | M3.5 | 2 | 44012 | 2 | 11/16 | 3/16 | 0.141 | 0.110 | ||
#6 | M3.5 | 3 | 44013 | |||||||
#8 | M4 | 2 | 44014 | 2-1/8 | 3/4 | 1/4 | 0.168 | 0.131 | ||
#8 | M4 | 3 | 44015 | |||||||
#8 | M4 | 4 | 44016 | |||||||
#10 | M4.5,5 | 2 | 44017 | 2-3/8 | 7/8 | 1/4 | 0.194 | 0.152 | ||
#10 | M4.5,5 | 3 | 44018 | |||||||
#10 | M4.5,5 | 4 | 44019 | |||||||
#12 | M5.5 | 2 | 44020 | 2-3/8 | 15/16 | 9/32 | 0.220 | 0.165 | ||
#12 | M5.5 | 3 | 44021 | |||||||
#12 | M5.5 | 4 | 44022 | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Inch size |
Metric size |
Max TPI |
Flutes | EDP Number |
Overall Length |
Thread Length |
Square Length |
Shank Diam |
Square Size |
Style |
A | B | C | D |
![]() |
||||||
1/4 | M6 | 64 | 2 | 44023 | 2-1/2 | 1 | 5/16 | 0.255 | 0.191 | |
1/4 | M6 | 64 | 3 | 44024 | ||||||
1/4 | M6 | 64 | 4 | 44025 | ||||||
5/16 | M7,8 | 64 | 2 | 44026 | 2-23/32 | 1-1/8 | 3/8 | 0.318 | 0.238 | |
5/16 | M7,8 | 64 | 3 | 44027 | ||||||
5/16 | M7,8 | 64 | 4 | 44028 | ||||||
3/8 | M9 | 64 | 2 | 44029 | 2-15/16 | 1-1/4 | 7/16 | 0.381 | 0.286 | |
3/8 | M9 | 64 | 3 | 44030 | ||||||
3/8 | M9 | 64 | 4 | 44031 | ||||||
7/16 | M10,11 | 64 | 3 | 44032 | 3-5/32 | 1-7/16 | 13/32 | 0.323 | 0.242 | |
7/16 | M10,11 | 64 | 4 | 44033 | ||||||
1/2 | M12,13 | 64 | 3 | 44034 | 3-3/8 | 1-21/32 | 7/16 | 0.367 | 0.275 | |
1/2 | M12,13 | 64 | 4 | 44035 | ||||||
1/2 | M12,13 | 64 | 6 | 44036 | ||||||
9/16 | M14 | 64 | 3 | 44037 | 3-19/32 | 1-21/32 | 1/2 | 0.429 | 0.322 | |
9/16 | M14 | 64 | 4 | 44038 | ||||||
9/16 | M14 | 64 | 6 | 44039 | ||||||
5/8 | M15,16 | 64 | 3 | 44040 | 3-13/16 | 1-13/16 | 9/16 | 0.480 | 0.360 | |
5/8 | M15,16 | 64 | 4 | 44041 | ||||||
5/8 | M15,16 | 64 | 6 | 44042 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Inch size |
Metric size |
Max TPI |
Flutes | EDP Number |
Overall Length |
Thread Length |
Square Length |
Shank Diam |
Square Size |
Style |
A | B | C | D |
![]() |
||||||
11/16 | M17,18 | 64 | 3 | 44043 | 4-1/32 | 1-13/16 | 5/8 | 0.542 | 0.406 | |
11/16 | M17,18 | 64 | 4 | 44044 | ||||||
11/16 | M17,18 | 64 | 6 | 44045 | ||||||
3/4 | M19 | 64 | 3 | 44046 | 4-1/4 | 2 | 11/16 | 0.590 | 0.442 | |
3/4 | M19 | 64 | 4 | 44047 | ||||||
3/4 | M19 | 64 | 6 | 44048 | ||||||
13/16 | M20,21 | 64 | 3 | 44049 | 4-15/32 | 2 | 11/16 | 0.652 | 0.489 | |
13/16 | M20,21 | 64 | 4 | 44050 | ||||||
13/16 | M20,21 | 64 | 6 | 44051 | ||||||
7/8 | M22 | 64 | 3 | 44052 | 4-11/16 | 2-7/32 | 3/4 | 0.697 | 0.523 | |
7/8 | M22 | 64 | 4 | 44053 | ||||||
7/8 | M22 | 64 | 6 | 44054 | ||||||
15/16 | M23,24 | 64 | 3 | 44055 | 4-29/32 | 2-7/32 | 3/4 | 0.760 | 0.570 | |
15/16 | M23,24 | 64 | 4 | 44056 | ||||||
15/16 | M23,24 | 64 | 6 | 44057 | ||||||
1 | M25,26 | 64 | 3 | 44058 | 5-1/8 | 2-1/2 | 13/16 | 0.800 | 0.600 | |
1 | M25,26 | 64 | 4 | 44059 | ||||||
1 | M25,26 | 64 | 6 | 44060 | ||||||
1 1/16 | M27 | 13 | 4 | 44061 | 5-1/8 | 2-1/2 | 7/8 | 0.896 | 0.672 | |
1 1/16 | M27 | 13 | 6 | 44062 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Inch size |
Metric size |
Max TPI |
Flutes | EDP Number |
Overall Length |
Thread Length |
Square Length |
Shank Diam |
Square Size |
Style |
A | B | C | D |
![]() |
||||||
1 1/8 | M28,29 | 13 | 4 | 44063 | 5-7/16 | 2-9/16 | 7/8 | 0.896 | 0.672 | |
1 1/8 | M28,29 | 13 | 6 | 44064 | ||||||
1 3/16 | M30 | 13 | 4 | 44065 | 5-7/16 | 2-9/16 | 1 | 1.021 | 0.766 | |
1 3/16 | M30 | 13 | 6 | 44066 | ||||||
1 1/4 | M31,32 | 13 | 4 | 44067 | 5-3/4 | 2-9/16 | 1 | 1.021 | 0.766 | |
1 1/4 | M31,32 | 13 | 6 | 44068 | ||||||
1 5/16 | M33,34 | 13 | 4 | 44069 | 5-3/4 | 2-9/16 | 1-1/16 | 1.108 | 0.831 | |
1 5/16 | M33,34 | 13 | 6 | 44070 | ||||||
1 3/8 | M35 | 13 | 4 | 44071 | 6-1/16 | 3 | 1-1/16 | 1.108 | 0.831 | |
1 3/8 | M35 | 13 | 6 | 44072 | ||||||
1 7/16 | M36,37 | 13 | 4 | 44073 | 6-1/16 | 3 | 1-1/8 | 1.233 | 0.925 | |
1 7/16 | M36,37 | 13 | 6 | 44074 | ||||||
1 1/2 | M38 | 13 | 4 | 44075 | 6-3/8 | 3 | 1-1/8 | 1.233 | 0.925 | |
1 1/2 | M38 | 13 | 6 | 44076 | ||||||
1 5/8 | M40,41 | 9 | 6 | 44078 | 6-11/16 | 3-3/16 | 1-1/8 | 1.305 | 0.979 | |
1 3/4 | M44 | 9 | 6 | 44080 | 7 | 3-3/16 | 1-1/4 | 1.430 | 1.072 | |
1 7/8 | M47,48 | 9 | 6 | 44082 | 7-5/16 | 3-9/16 | 1-1/4 | 1.519 | 1.139 | |
2 | M49-51 | 9 | 6 | 44083 | 7-5/8 | 3-9/16 | 1-3/8 | 1.644 | 1.233 | |
2 1/8 | M52-54 | 9 | 6 | 44084 | 8 | 3-9/16 | 1-3/8 | 1.769 | 1.327 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Inch size |
Metric size |
Max TPI |
Flutes | EDP Number |
Overall Length |
Thread Length |
Square Length |
Shank Diam |
Square Size |
Style |
A | B | C | D |
![]() |
||||||
2 1/4 | M55-58 | 9 | 6 | 44085 | 8-1/4 | 3-9/16 | 1-7/16 | 1.894 | 1.420 | |
2 3/8 | M59-61 | 9 | 6 | 44086 | 8-1/2 | 4 | 1-7/16 | 2.019 | 1.514 | |
2 1/2 | M62-64 | 9 | 6 | 44087 | 8-3/4 | 4 | 1-1/2 | 2.100 | 1.575 | |
2 5/8 | M65-67 | 9 | 6 | 44088 | 8-3/4 | 4 | 1-1/2 | 2.225 | 1.669 | |
2 3/4 | M68-70 | 9 | 6 | 44089 | 9-1/4 | 4 | 1-9/16 | 2.350 | 1.762 | |
2 7/8 | M71-74 | 9 | 6 | 44090 | 9-1/4 | 4 | 1-9/16 | 2.475 | 1.856 | |
3 | M75-77 | 9 | 6 | 44091 | 9-3/4 | 4-9/16 | 1-5/8 | 2.543 | 1.907 | |
3 | M75-77 | 9 | 8 | 44092 | ||||||
3 1/8 | M78-80 | 9 | 8 | 44093 | 9-3/4 | 4-9/16 | 1-5/8 | 2.668 | 2.001 | |
3 1/4 | M81-83 | 9 | 8 | 44094 | 10 | 4-9/16 | 1-3/4 | 2.793 | 2.095 | |
3 3/8 | M84-86 | 9 | 8 | 44095 | 10 | 4-9/16 | 1-3/4 | 2.883 | 2.162 | |
3 1/2 | M87-89 | 9 | 8 | 44096 | 10-1/4 | 4-15/16 | 2 | 3.008 | 2.256 | |
3 5/8 | M90-92 | 9 | 8 | 44097 | 10-1/4 | 4-15/16 | 2 | 3.133 | 2.350 | |
3 3/4 | M93-96 | 9 | 8 | 44098 | 10-1/2 | 5-5/16 | 2-1/8 | 3.217 | 2.413 | |
3 7/8 | M97-99 | 9 | 8 | 44099 | 10-1/2 | 5-5/16 | 2-1/8 | 3.342 | 2.506 | |
4 | M100 | 9 | 8 | 44100 | 10-3/4 | 5-5/16 | 2-1/4 | 3.467 | 2.600 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |